Filed — systems proposed to a regulator
These are applications, not fleets — nothing here is built. One system can appear in several filings. This board groups them by system, newest first.
FCC processing rounds
The FCC opens windows rather than admitting systems one by one. File after a cut-off and you may not share that spectrum on equal terms with everyone already in the round. The ITU works the other way: first come, first served by date of receipt.
- ClosedKu/Ka and V — cut-off 2026-07-06
Worth a look
Communications systems in non-geostationary orbit with 50 or more satellites. 6 of 451 on the board.
- USASAT-NGSO-3XComms
United States · SPACE EXPLORATION TECHNOLOGIES CORP.
- Satellites
- 29,988
- Planes
- 288
Ku
- TURKSAT-LEO-2Comms
Türkiye · TURKSAT A.S.
- Satellites
- 22,848
- Planes
- 788
EESS-XMil-Ka
Shells- 40/plane · 55° · 99 min
- 40/plane · 55° · 100 min
- 40/plane · 55° · 100 min
- 40/plane · 55° · 101 min
Channels 100 kHz – 100 MHz
- Mil-Ka — sovereign/defence target
- MARS-44Comms
Germany · STARLINK GERMANY GMBH
- Satellites
- 14,947
- Planes
- 337
KuQ/V
- USASAT-NGSO-8IComms
United States · KUIPER SYSTEMS LLC
- Satellites
- 11,045
- Planes
- 8,949
MSS-LD2DMSS-S
- direct-to-device
- OFFWORLD TECHComms
United Kingdom · MANSAT LIMITED
- Satellites
- 11,000
- Planes
- 125
MSS-LD2DMSS-SKa
Shells- 88/plane · 45° · 95 min
- 88/plane · 70° · 95 min
- 88/plane · 97.5° · 96 min
- 88/plane · 15° · 94 min
Channels 3.75 kHz – 500 MHz
- direct-to-device
- WUNDERBUNDComms
Germany · New operating agency
- Satellites
- 8,770
- Planes
- 199
D2DMSS-STT&CKuKaISL
- direct-to-device
All filings
| System | Filed by | Country | Reg. | Segment | Orbit | Stage | Sats | Planes | Bands | Filed |
|---|---|---|---|---|---|---|---|---|---|---|
| OHO-MULTI-45EMIL | OVZON SWEDEN AB | ITU | Comms | GEO | Coordination | — | — | MSS-LEESS-XKuKaMil-KaISLQ/V | 2026-10-06 | |
| OHO-MULTI-2.1EMIL | OVZON SWEDEN AB | ITU | Comms | GEO | Coordination | — | — | MSS-LEESS-XKuKaMil-KaISLQ/V | 2026-10-06 | |
| QZSS-ISR-Z | TELECOMMUNICATIONS BUREAU (T.B.), MINISTRY OF POSTS AND TELECOMMUNICATIONS | ITU | TT&C only | GEO15° | Advance publication | 1 | 1 | TT&C | 2026-10-02 | |
| CONNECTEDC1 | New operating agency | ITU | TT&C only | LEO89° | Advance publication | 864 | 12 | TT&C | 2026-10-02 | |
| JARVIS-2 | OQ TECHNOLOGY | ITU | Comms | LEO40°, 51.6°, 97.8° | Advance publication | 109 | 33 | D2D | 2026-10-01 | |
| HISPASAT-6-52.5W | HISPASAT, S.A. | ITU | Comms | GEO | Coordination | — | — | KuKaISLQ/V | 2026-09-30 | |
| HISPASAT-5-58.5W | HISPASAT, S.A. | ITU | Comms | GEO | Coordination | — | — | KuKaISLQ/V | 2026-09-30 | |
| NIS-PQ | MINISTRY OF COMMUNICATIONS | ITU | TT&C only | LEO97° | Advance publication | 1 | 1 | TT&C | 2026-09-29 | |
| SECOMSAT-6-78EMIL | EMACON | ITU | Comms | GEO | Coordination | — | — | UHF-MilTT&CEESS-XMil-Ka | 2026-09-29 | |
| SECOMSAT-5-59WMIL | EMACON | ITU | Comms | GEO | Coordination | — | — | UHF-MilTT&CEESS-XMil-Ka | 2026-09-29 | |
| BEACONSAT | New operating agency | ITU | TT&C only | LEO97.5° | Advance publication | 1 | 1 | TT&C | 2026-09-29 | |
| OTTER-4 | STARFISH SPACE | ITU | EO | GEO0° | Advance publication | 1 | 1 | TT&CEESS-X | 2026-09-28 | |
| HOL-NGSO4-I-S | ISIS - INNOVATIVE SOLUTIONS IN SPACE BV | ITU | TT&C only | LEO97.4° | Coordination | 5 | 1 | TT&C | 2026-09-28 | |
| UK-TTC-160E | VIASAT SATELLITE HOLDINGS LIMITED | ITU | Comms | GEO | Coordination | — | — | TT&CKa | 2026-09-28 | |
| LAOSAT2-128.5EMIL | LAOS ASIA-PACIFIC SATELLITE TELECOMMUNICATIONS CO. LTD | LAO | ITU | Comms | GEO | Coordination | — | — | MSS-LKuKaMil-KaQ/VISL | 2026-09-25 |
| OCSAT-2 | OPEN COSMOS LTD | ITU | Comms | LEO89° | Coordination | 288 | 12 | Ka | 2026-09-25 | |
| OCSAT-1 | OPEN COSMOS LTD | ITU | Comms | LEO89° | Coordination | 288 | 12 | Ka | 2026-09-25 | |
| WSERIES11 | VARDA SPACE INDUSTRIES INC. | ITU | Comms | LEO97.5° | Advance publication | 1 | 1 | MSS-LTT&CEESS-X | 2026-09-24 | |
| WSERIES10 | VARDA SPACE INDUSTRIES INC. | ITU | Comms | LEO97.5° | Advance publication | 1 | 1 | MSS-LTT&CEESS-X | 2026-09-24 | |
| DYNAGLO | UNIVERSITY OF COLORADO BOULDER, LASP | ITU | EO | LEO97.5° | Advance publication | 2 | 1 | TT&CEESS-X | 2026-09-24 | |
| REALOP | New operating agency | ITU | TT&C only | LEO51.6° | Advance publication | 1 | 1 | TT&C | 2026-09-24 | |
| D-BLUEBIRD | SATCO | ITU | Comms | LEO53°, 66°, 98.1° | Coordination | 344 | 297 | D2DMSS-S | 2026-09-24 | |
| NSS-35-1 | SES NEW SKIES B.V. | ITU | — | GEO | Advance publication | — | — | — | 2026-09-22 | |
| NSS-G2-17-1 | SES NEW SKIES B.V. | ITU | — | GEO | Advance publication | — | — | — | 2026-09-22 | |
| NSS-G2-1-1 | SES NEW SKIES B.V. | ITU | — | GEO | Advance publication | — | — | — | 2026-09-22 | |
| NSS-16-1 | SES NEW SKIES B.V. | ITU | — | GEO | Advance publication | — | — | — | 2026-09-22 | |
| IGRVT | New operating agency | ITU | EO | LEO97.5° | Advance publication | 1 | 1 | TT&CEESS-X | 2026-09-18 | |
| CSP-MAXWELL | VIASAT INC | ITU | Comms | LEO53° | Advance publication | 1 | 1 | MSS-LTT&CKaEESS-XISL | 2026-09-17 | |
| USASAT-28U | SIRIUS XM RADIO LLC | ITU | Comms | GEO | Coordination | — | — | D2D | 2026-09-17 | |
| UK-KA-159E | VIASAT SATELLITE HOLDINGS LIMITED | ITU | Comms | GEO | Notification | — | — | KuKa | 2026-09-16 | |
| KAZSAT-KA-73E-2MIL | MINISTRY OF COMMUNICATIONS | ITU | Comms | GEO | Coordination | — | — | KaMil-KaQ/V | 2026-09-15 | |
| STARBURST-1 | New operating agency | ITU | EO | LEO53° | Advance publication | 2 | 2 | TT&CEESS-X | 2026-09-14 | |
| TITAN | AETHERO SPACE INC. | ITU | Comms | LEO88° | Advance publication | 1 | 1 | MSS-LTT&CEESS-X | 2026-09-14 | |
| TAYGETA | New operating agency | ITU | TT&C only | LEO51.6° | Advance publication | 1 | 1 | TT&C | 2026-09-14 | |
| USASAT-NGSO-8I | KUIPER SYSTEMS LLC | ITU | Comms | GEO | Coordination | 11,045 | 8,949 | MSS-LD2DMSS-S | 2026-09-14 | |
| MBZSAT-2 | EMIRATES INSTITUTION FOR ADVANCED SCIENCE AND TECHNOLOGY | ITU | EO | LEO97.5° | Advance publication | 1 | 1 | TT&CEESS-X | 2026-09-11 | |
| ALIFSAT | DEFENSE NATIONALE | ITU | EO | LEO97.5° | Advance publication | 1 | 1 | EESS-X | 2026-09-10 | |
| MICROSAT-2AB | GOVERNMENT OF INDIA | ITU | EO | LEO37° | Advance publication | 2 | 1 | TT&CEESS-X | 2026-09-10 | |
| CRISTAL | AGENCE SPATIALE EUROPEENNE (ESA) | F / ESA | ITU | Comms | LEO92° | Advance publication | 2 | 1 | TT&CEESS-XKa | 2026-09-10 |
| RAMSES | AGENCE SPATIALE EUROPEENNE (ESA) | F / ESA | ITU | EO | NGSO | Advance publication | — | 1 | EESS-X | 2026-09-10 |
| WUNDERBUND | New operating agency | ITU | Comms | NGSO | Coordination | 8,770 | 199 | D2DMSS-STT&CKuKaISL | 2026-09-10 | |
| FGN-100-D1 | FERGANI UZAY TEKNOLOJILERI BILISIM SANAYI VE TICARET ANONIM SIRKETI | ITU | TT&C only | LEO45.4°, 53°, 97.4° | Coordination | 10 | 10 | TT&C | 2026-09-09 | |
| UAEU50 | UNITED ARAB EMIRATES | ITU | TT&C only | LEO97° | Advance publication | 5 | 1 | TT&C | 2026-09-07 | |
| BISTROMATH | ALYAH SATELLITE COMMUNICATIONS CO | ITU | Comms | LEO51.5°, 71° | Coordination | 1,379 | 60 | Ka | 2026-09-07 | |
| VINSAT-02 | POSTES ET TELECOMMUNICATIONS | ITU | EO | LEO47° | Advance publication | 4 | 1 | TT&CEESS-X | 2026-09-04 | |
| VINSAT-01 | POSTES ET TELECOMMUNICATIONS | ITU | TT&C only | LEO47° | Advance publication | 4 | 1 | TT&C | 2026-09-04 | |
| VEGALINK | POSTES ET TELECOMMUNICATIONS | ITU | EO | LEO97.6° | Advance publication | 90 | 10 | VHF-DataTT&C | 2026-09-04 | |
| VSAR-03 | POSTES ET TELECOMMUNICATIONS | ITU | EO | LEO97.5° | Advance publication | 16 | 3 | TT&CEESS-XSAR | 2026-09-04 | |
| J-BLUEBIRD-NGSO | TELECOMMUNICATIONS BUREAU (T.B.), MINISTRY OF POSTS AND TELECOMMUNICATIONS | ITU | Comms | LEO43° | Coordination | 136 | 34 | D2DMSS-LMSS-SQ/V | 2026-09-04 | |
| ORBWAY-NODE | New operating agency | ITU | Comms | NGSO | Advance publication | 10 | 2 | MSS-L | 2026-09-04 | |
| CUBIXSS | New operating agency | ITU | EO | LEO97.4° | Advance publication | 1 | 1 | TT&CEESS-X | 2026-09-03 | |
| USBO-M | SMC/AXG | ITU | Comms | GEO0°, 8°, 10.4°, 15° | Coordination | 91 | 7 | D2D | 2026-09-02 | |
| KAFASAT-2 | DEPARTMENT OF AEROSPACE ENGINEERING, REPUBLIC OF KOREA AIR FORCE ACADEMY | ITU | EO | LEO97.9° | Advance publication | 1 | 1 | TT&CEESS-X | 2026-09-02 | |
| INNOSAT-0A | INNOSPACE CO., LTD | ITU | TT&C only | LEO40° | Advance publication | 1 | 1 | TT&C | 2026-09-02 | |
| LIGSAT | New operating agency | ITU | EO | LEO97.8° | Coordination | 1 | 1 | SAR | 2026-09-02 | |
| PETER | DEUTSCHES ZENTRUM FUER LUFT- UND RAUMFAHRT E.V. (DLR) | ITU | EO | LEO97.6° | Advance publication | 1 | 1 | TT&CEESS-X | 2026-09-01 | |
| POLARIS-3WMIL | New operating agency | ITU | Comms | GEO | Coordination | — | — | D2DMSS-LMSS-SEESS-XKuKaMil-KaISLQ/V | 2026-09-01 | |
| BIOSAT | NTNU | ITU | TT&C only | LEO97.6° | Advance publication | 1 | 1 | TT&C | 2026-08-31 | |
| SMNET | MINISTRY OF TRANSPORT, PRAHA | ITU | TT&C only | LEO45.4°, 98° | Advance publication | 8 | 2 | TT&C | 2026-08-31 | |
| REDWING | MAGELLAN AEROSPACE WINNIPEG | ITU | Comms | LEO97.4° | Advance publication | 2 | 1 | MSS-LTT&C | 2026-08-28 | |
| O3BNEXT3-UHFMIL | SOCIETE EUROPEENNE DES SATELLITES (SES) | ITU | Comms | MEO0°, 49°, 55° | Coordination | 304 | 15 | UHF-Mil | 2026-08-27 | |
| STD 1.0 | KOREA AEROSPACE RESEARCH INSTITUTE | ITU | EO | GEO97.5° | Advance publication | 2 | 2 | TT&CEESS-X | 2026-08-27 | |
| IOMSAT-TTC-144E | MANSAT LIMITED | ITU | TT&C only | GEO | Coordination | — | — | TT&C | 2026-08-27 | |
| CA-01 | PORTUGUESE AIR FORCE | ITU | EO | LEO45°, 53°, 97.2° | Coordination | 20 | 3 | SAR | 2026-08-24 | |
| AYAP-1 | THE SCIENTIFIC AND TECHNICAL RESEARCH COUNCIL OF TURKEY (TUBITAK) | ITU | EO | NGSO | Advance publication | — | 1 | TT&CEESS-X | 2026-08-21 | |
| T.MICROSAT-3_4 | TRON FUTURE TECH INC. | ITU | Comms | LEO53° | Advance publication | 2 | 1 | TT&CKa | 2026-08-21 | |
| INSPECTOR | REFLEX AEROSPACE | ITU | EO | LEO96.8°, 97.6° | Advance publication | 20 | 2 | TT&CEESS-XSAR | 2026-08-21 | |
| DEEP THOUGHT | ALYAH SATELLITE COMMUNICATIONS CO | ITU | Comms | MEO97.8°, 108.4° | Coordination | 3,240 | 38 | Q/V | 2026-08-20 | |
| FOSSASAT-C | FOSSA SYSTEMS S.L. | ITU | Comms | LEO0°, 50°, 97.5° | Coordination | 144 | 9 | TT&CD2DMSS-SKuKa | 2026-08-20 | |
| GHGSAT-CX | GHGSAT INC | ITU | EO | LEO30°, 33°, 36°, 50°, 97.4°, 97.5°, 98° | Recorded | 130 | 13 | TT&CEESS-X | 2026-08-20 | |
| SEDNA | SPACEQUEST CANADA INC. | ITU | EO | LEO0°, 97.6° | Coordination | 18 | 5 | VHF-Data | 2026-08-20 | |
| USASAT-HUBBLE-7 | HUBBLE NETWORK, INC. | ITU | TT&C only | LEO98° | Advance publication | 4 | 1 | TT&C | 2026-08-19 | |
| ELEMENT-1 | CESIUMASTRO INC. | ITU | EO | LEO97.5° | Advance publication | 1 | 1 | TT&CEESS-XISL | 2026-08-19 | |
| MERIDIAN-A | SPIN LAUNCH INC. | ITU | Comms | LEO97.4° | Advance publication | 1 | 1 | TT&CKa | 2026-08-19 | |
| DEEPSPACE-2S | ASTROFORGE INC. | ITU | Comms | NGSO | Advance publication | — | 1 | D2DTT&C | 2026-08-19 | |
| Kuiper Systems LLC (Amazon Leo) | Kuiper Systems LLC (Amazon Leo) | — | FCC | Comms | LEO | Accepted for filing | 5,105 | — | MSS-LMSS-STT&CD2DKuKaQ/V | 2026-08-18 |
| INMARSAT-8B-13E8MIL | INMARSAT GLOBAL LIMITED | ITU | Comms | GEO | Coordination | — | — | Mil-Ka | 2026-08-10 | |
| USSURFBOARD | SMC/AXG | ITU | Comms | LEO97.4°, 97.8°, 123° | Coordination | 8 | 3 | D2D | 2026-08-06 | |
| ONETEL-89.5EMIL | ASEAN KYPROS SATELLITES LTD | ITU | Comms | GEO | Coordination | — | — | UHF-MilMSS-STT&CKaMil-KaQ/V | 2026-07-28 | |
| KYPROS-ORIONMIL | ASEAN KYPROS SATELLITES LTD | ITU | Comms | GEO | Coordination | — | — | UHF-MilMSS-STT&CKuKaMil-KaISLEESS-XQ/V | 2026-07-28 | |
| OFFWORLD TECH | MANSAT LIMITED | ITU | Comms | LEO15°, 45°, 70°, 97.5° | Coordination | 11,000 | 125 | MSS-LD2DMSS-SKa | 2026-07-27 | |
| KOREASAT-SDC-K | KTSAT CO. LTD | ITU | Comms | LEO98.1°, 98.4°, 98.6°, 101.2°, 101.4°, 101.6°, 101.8° | Coordination | 7,000 | 7 | KaQ/V | 2026-07-21 | |
| HYPERION-8 | SPACING GUILD UK LIMITED | ITU | Comms | GEO | Coordination | — | — | KuKaQ/V | 2026-07-19 | |
| HYPERION-7 | SPACING GUILD UK LIMITED | ITU | Comms | GEO | Coordination | — | — | KuKaQ/V | 2026-07-19 | |
| INSAT-C26(85.5E) | GOVERNMENT OF INDIA | ITU | — | GEO | Coordination | — | — | — | 2026-07-15 | |
| INMARSAT-ISL-143E5 | INMARSAT GLOBAL LIMITED | ITU | Comms | GEO | Advance publication | — | — | MSS-L | 2026-07-13 | |
| INMARSAT-ISL-98W | INMARSAT GLOBAL LIMITED | ITU | Comms | GEO | Advance publication | — | — | MSS-L | 2026-07-13 | |
| INMARSAT-ISL-25E | INMARSAT GLOBAL LIMITED | ITU | Comms | GEO | Advance publication | — | — | MSS-L | 2026-07-13 | |
| IMPULSE-4 | IMPULSE SPACE INC. | ITU | EO | LEO54° | Advance publication | 1 | 1 | TT&CEESS-X | 2026-07-08 | |
| USASAT-NGSO-3-SX2 | SPACE EXPLORATION TECHNOLOGIES CORP. | ITU | Comms | GEO | Coordination | 4,408 | 4,408 | KuKa | 2026-07-08 | |
| SOLAR SENTRY | ETHEREAL SPACE | ITU | TT&C only | LEO97.4°, 97.5°, 97.7°, 99.3° | Advance publication | 21 | 5 | TT&C | 2026-07-08 | |
| NSAT01-TTC | UNITED ARAB EMIRATES | ITU | TT&C only | LEO40°, 97°, 97.6°, 97.7° | Advance publication | 116 | 25 | TT&C | 2026-07-07 | |
| GONETS-M1 | GONETS-M | ITU | Comms | LEO82.5°, 97.5° | Coordination | 31 | 5 | MSS-S | 2026-07-07 | |
| NIMPH | CENTRE NATIONAL D'ETUDES SPATIALES | ITU | TT&C only | LEO97.7° | Advance publication | 2 | 2 | TT&C | 2026-07-07 | |
| MS-SAT-54.5E | THALES ALENIA SPACE | ITU | Comms | GEO | Coordination | — | — | MSS-LMSS-SKuKaISLQ/V | 2026-07-07 | |
| MS-SAT-49.8W | THALES ALENIA SPACE | ITU | Comms | GEO | Coordination | — | — | MSS-LMSS-SKuKaISLQ/V | 2026-07-07 | |
| MS-SAT-41W | THALES ALENIA SPACE | ITU | Comms | GEO | Coordination | — | — | MSS-LMSS-SKuKaISLQ/V | 2026-07-07 | |
| F-SAT-N12-5W | EUTELSAT SA | ITU | Comms | GEO | Coordination | — | — | KuKaISLQ/V | 2026-07-07 | |
| F-SAT-N12-117W | EUTELSAT SA | ITU | Comms | GEO | Coordination | — | — | KuKaISLQ/V | 2026-07-07 | |
| F-SAT-N12-65W | EUTELSAT SA | ITU | Comms | GEO | Coordination | — | — | KuKaISLQ/V | 2026-07-07 | |
| F-SAT-N12-33E | EUTELSAT SA | ITU | Comms | GEO | Coordination | — | — | KuKaISLQ/V | 2026-07-07 | |
| F-SAT-N12-10E | EUTELSAT SA | ITU | Comms | GEO | Coordination | — | — | KuKaISLQ/V | 2026-07-07 | |
| F-SAT-N12-8W | EUTELSAT SA | ITU | Comms | GEO | Coordination | — | — | KuKaISLQ/V | 2026-07-07 | |
| ATMOS IOS | ATMOS SPACE CARGO | ITU | Comms | LEO43°, 70°, 96.9°, 97.5°, 97.7° | Advance publication | 9 | 9 | TT&CD2DMSS-LEESS-XKu | 2026-07-07 | |
| F-SAT-N12-2.7E | EUTELSAT SA | ITU | Comms | GEO | Coordination | — | — | KuKaISLQ/V | 2026-07-06 | |
| TURKSAT-LEO-2MIL | TURKSAT A.S. | ITU | Comms | LEO30°, 45°, 50°, 55° | Advance publication | 22,848 | 788 | EESS-XMil-Ka | 2026-07-04 | |
| TURKSAT-MEO-2MIL | TURKSAT A.S. | ITU | Comms | MEO0°, 20°, 45°, 60°, 80° | Advance publication | 100 | 20 | EESS-XMil-Ka | 2026-07-04 | |
| F-SAT-NG-18 | EUTELSAT SA | ITU | Comms | LEO60°, 87.9°, 97.8° | Coordination | 1,920 | 96 | MSS-LD2DMSS-SKa | 2026-07-03 | |
| CYBERCUBE | AGENCE SPATIALE EUROPEENNE (ESA) | F / ESA | ITU | EO | LEO97.4° | Notification | 1 | 1 | TT&CEESS-X | 2026-07-03 |
| AALTO-SATELLITES | AALTO UNIVERSITY, ESPOO | ITU | TT&C only | NGSO | Advance publication | 4 | 2 | TT&C | 2026-07-01 | |
| SD-1_SAT | ASTRODYNAMICS AND CONTROL LAB. YONSEI UNIV. | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-06-29 | |
| ASAF-1-78EMIL | ISRAEL AEROSPACE INDUSTRIES LTD | ITU | Comms | GEO | Coordination | — | — | MSS-LMSS-STT&CD2DEESS-XKuKaMil-KaISLQ/V | 2026-06-29 | |
| DELFI-N3XT-A | T.U. DELFI | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-06-29 | |
| KBSAT-NGSO-4 | AMAZON DEVELOPMENT CENTER GERMANY GMBH | ITU | Comms | GEO | Coordination | 3,212 | 3,212 | KuKa | 2026-06-27 | |
| FINGOV | New operating agency | ITU | EO | NGSO | Coordination | 24 | 3 | SAR | 2026-06-26 | |
| CPSAT | CHOSUN UNIVERSITY | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-06-25 | |
| INSAT-GEOX(68E) | GOVERNMENT OF INDIA | ITU | EO | GEO | Coordination | — | — | EESS-X | 2026-06-25 | |
| INSAT-GEOX(48E) | GOVERNMENT OF INDIA | ITU | EO | GEO | Coordination | — | — | EESS-X | 2026-06-25 | |
| GRAVITAS | K2 SPACE CORPORATION | ITU | EO | NGSO | Advance publication | 5 | 5 | TT&CEESS-X | 2026-06-24 | |
| MAVERIC | New operating agency | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-06-24 | |
| USASAT-30-3 | JSAT BEYOND INNOVATION LLC | ITU | Comms | NGSO | Notification | 10 | 3 | MSS-LTT&CEESS-XISL | 2026-06-24 | |
| HSC VLEO-1 | HANWHA SYSTEMS | ITU | EO | LEO | Coordination | 1 | 1 | SAR | 2026-06-23 | |
| BEE-1012 | ASTRODYNAMICS AND CONTROL LAB. YONSEI UNIV. | ITU | Comms | NGSO | Advance publication | 1 | 1 | TT&CMSS-L | 2026-06-23 | |
| NORSAT-31 | NORWEGIAN SPACE CENTRE | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-06-22 | |
| N3X | KONGSBERG DEFENCE & AEROSPACE AS | ITU | TT&C only | NGSO | Brought into use | 6 | 4 | TT&C | 2026-06-19 | |
| F-SAT-NG-17 | EUTELSAT SA | ITU | Comms | NGSO | Coordination | 3,384 | 108 | KuKaQ/V | 2026-06-19 | |
| USGHO | SMC/AXG | ITU | Comms | NGSO | Coordination | 6 | 1 | D2D | 2026-06-17 | |
| TSUKUTO | TELECOMMUNICATIONS BUREAU (T.B.), MINISTRY OF POSTS AND TELECOMMUNICATIONS | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-06-17 | |
| CT GLOBAL | UNIVITY | ITU | Comms | NGSO | Advance publication | 26 | 14 | EESS-XKaISL | 2026-06-17 | |
| IGOSAT2 | CENTRE NATIONAL D'ETUDES SPATIALES | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-06-17 | |
| JAKOB_2 | BUNDESMINISTERIUM FUER VERTEIDIGUNG, BONN | ITU | EO | GEO | Coordination | — | — | TT&CISLEESS-X | 2026-06-17 | |
| JAKOB_10 | BUNDESMINISTERIUM FUER VERTEIDIGUNG, BONN | ITU | EO | GEO | Coordination | — | — | TT&CISLEESS-X | 2026-06-17 | |
| JAKOB_8 | BUNDESMINISTERIUM FUER VERTEIDIGUNG, BONN | ITU | EO | GEO | Coordination | — | — | TT&CISLEESS-X | 2026-06-17 | |
| JAKOB_7 | BUNDESMINISTERIUM FUER VERTEIDIGUNG, BONN | ITU | EO | GEO | Coordination | — | — | TT&CISLEESS-X | 2026-06-17 | |
| JAKOB_6 | BUNDESMINISTERIUM FUER VERTEIDIGUNG, BONN | ITU | EO | GEO | Coordination | — | — | TT&CISLEESS-X | 2026-06-17 | |
| JAKOB_5 | BUNDESMINISTERIUM FUER VERTEIDIGUNG, BONN | ITU | EO | GEO | Coordination | — | — | TT&CISLEESS-X | 2026-06-17 | |
| JAKOB_4 | BUNDESMINISTERIUM FUER VERTEIDIGUNG, BONN | ITU | EO | GEO | Coordination | — | — | TT&CISLEESS-X | 2026-06-17 | |
| JAKOB_3 | BUNDESMINISTERIUM FUER VERTEIDIGUNG, BONN | ITU | EO | GEO | Coordination | — | — | TT&CISLEESS-X | 2026-06-17 | |
| JAKOB_1 | BUNDESMINISTERIUM FUER VERTEIDIGUNG, BONN | ITU | EO | GEO | Coordination | — | — | TT&CISLEESS-X | 2026-06-17 | |
| ALCYONE | New operating agency | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-06-16 | |
| ATLAS | New operating agency | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-06-16 | |
| ELECTRA | New operating agency | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-06-16 | |
| MAIA | New operating agency | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-06-16 | |
| ORESAT1 | New operating agency | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-06-16 | |
| HODOYOSHI-R | TELECOMMUNICATIONS BUREAU (T.B.), MINISTRY OF POSTS AND TELECOMMUNICATIONS | ITU | EO | NGSO | Advance publication | 2 | 2 | TT&CEESS-X | 2026-06-16 | |
| INMARSAT-8A-13E8 | INMARSAT GLOBAL LIMITED | ITU | Comms | GEO | Coordination | — | — | KaQ/V | 2026-06-15 | |
| SHARPNAV-1 | New operating agency | ITU | TT&C only | NGSO | Advance publication | 2 | 2 | TT&C | 2026-06-15 | |
| ASTROID | CENTRE NATIONAL D'ETUDES SPATIALES | ITU | TT&C only | NGSO | Advance publication | 3 | 3 | TT&C | 2026-06-15 | |
| ARCTICSAT | UNIVERSITY OF MANITOBA | ITU | Comms | NGSO | Advance publication | 1 | 1 | TT&CKa | 2026-06-15 | |
| MBS_CONSTELLATION | MEDIA BROADCAST SATELLITE GMBH | ITU | TT&C only | NGSO | Advance publication | 120 | 12 | TT&C | 2026-06-12 | |
| APEX ARIES 1 | APEX TECHNOLOGY, INC. | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-06-09 | |
| USA-LUNARSAT-1 | INTUITIVE MACHINES LLC | ITU | Comms | NGSO | Advance publication | — | 3 | TT&CMSS-SEESS-XISL | 2026-06-09 | |
| USASAT-NGSO-9F | KUIPER SYSTEMS LLC | ITU | Comms | GEO | Coordination | 1,292 | 1,292 | Ka | 2026-06-09 | |
| LUX-G12-108.2EMIL | SOCIETE EUROPEENNE DES SATELLITES (SES) | ITU | Comms | GEO | Coordination | — | — | UHF-MilD2DMSS-LMSS-SEESS-XKuKaMil-KaISLQ/V | 2026-06-05 | |
| VIPER | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ITU | EO | NGSO | Advance publication | — | 1 | EESS-X | 2026-06-03 | |
| GRITSS | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ITU | EO | NGSO | Advance publication | 1 | 1 | SAR | 2026-06-03 | |
| CAPSTONE | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ITU | EO | NGSO | Recorded | — | 1 | EESS-X | 2026-06-02 | |
| NSS-G11-57EMIL | SES NEW SKIES B.V. | ITU | Comms | GEO | Coordination | — | — | UHF-MilD2DMSS-LMSS-SEESS-XKuKaMil-KaISLQ/V | 2026-06-02 | |
| RGS-G-168WMIL | MINISTERE DES COMMUNICATIONS POSTALES ET ELECTRIQUES, MOSCOU | ITU | Comms | GEO | Coordination | — | — | KaMil-Ka | 2026-05-29 | |
| RGS-G-80EMIL | MINISTERE DES COMMUNICATIONS POSTALES ET ELECTRIQUES, MOSCOU | ITU | Comms | GEO | Coordination | — | — | KaMil-Ka | 2026-05-29 | |
| RGS-G-13.5WMIL | MINISTERE DES COMMUNICATIONS POSTALES ET ELECTRIQUES, MOSCOU | ITU | Comms | GEO | Coordination | — | — | KaMil-Ka | 2026-05-29 | |
| IATON | New operating agency | ITU | EO | NGSO | Advance publication | 11 | 3 | VHF-DataTT&C | 2026-05-29 | |
| NSS-G10-95EMIL | SES NEW SKIES B.V. | ITU | Comms | GEO | Coordination | — | — | UHF-MilD2DMSS-LMSS-SEESS-XKuKaMil-KaISLQ/V | 2026-05-29 | |
| HYPERION-6 | SPACING GUILD UK LIMITED | ITU | Comms | GEO | Coordination | — | — | KuKaQ/V | 2026-05-29 | |
| HAVEN-1 | VAST SPACE, LLC | ITU | Comms | NGSO | Advance publication | 1 | 1 | MSS-LTT&C | 2026-05-28 | |
| SPEAR 1 | NEAR SPACE LAUNCH INC. | ITU | Comms | NGSO | Advance publication | 1 | 1 | MSS-L | 2026-05-28 | |
| IPOS | New operating agency | ITU | TT&C only | NGSO | Advance publication | 1 | 1 | TT&C | 2026-05-28 | |
